Effective as of March, 23, 2012
| Account Type | Amount | Interest Rate | APY* |
|---|---|---|---|
| Legacy Checking | Over $100,000 | .10% | .10% |
| Legacy Checking | $50,000-$99,999 | .05% | .05% |
| Legacy Checking | $1,000-$49,999 | .05% | .05% |
| Legacy Checking | $0-$999 | N/A | N/A |
| Interest Checking | Over $50,000 | .20% | .20% |
| Interest Checking | $10,000-$49,999 | .10% | .10% |
Monthly service fees may be applicable and may reduce earnings. Rates listed may change after the account is opened.
*APY = ANNUAL PERCENTAGE YIELD
| Account Type | Amount | Interest Rate | APY* |
|---|---|---|---|
| MMDA Accounts | Over $100,000 | 0.15% | .15% |
| MMDA Accounts | $50,000-$99,999 | 0.10% | 0.10% |
| MMDA Accounts | $20,000-$49,999 | 0.05% | 0.05% |
| MMDA Accounts | $1,000-$19,999 | 0.05% | 0.05% |
| MMDA Accounts | $0-$999 | N/A | N/A |
| Traditional Savings | All | 0.15% | 0.15% |
| Ultimate Savings | Over $5,000 | 0.20% | 0.20% |
| Ultimate Savings | $1,000-$4,999 | 0.15% | 0.15% |
| Ultimate Savings | $0-$999 | 0.15% | 0.15% |
Monthly service fees may be applicable and may reduce earnings. Rates listed may change after the account is opened.
*APY = ANNUAL PERCENTAGE YIELD
| Maturity | Minimum | Interest Rate | APY* |
|---|---|---|---|
| 7-89 Days | $500 | 0.10% | 0.10% |
| 3 Month | $500 | 0.15% | 0.15% |
| 6 Month | $500 | 0.25% | 0.25% |
| 1 Year | $500 | 0.35% | 0.35% |
| 2 Year | $500 | 0.55% | 0.55% |
| 3 Year | $500 | 0.75% | 0.75% |
| 4 Year | $500 | 1.00% | 1.00% |
| 5 Year | $500 | 1.71% | 1.72% |
| 14 Days | $100,000 | 0.10% | 0.10% |
| 30 Days | $100,000 | 0.10% | 0.10% |
| 90 Days | $100,000 | 0.15% | 0.15% |
| 180 Days | $100,000 | 0.25% | 0.25% |
| IRA Savings | $25 | 0.15% | 0.15% |
| 6 Month Certificate IRA | $500 | 0.25% | 0.25% |
| 12 Month Certificate IRA | $500 | 0.35% | 0.35% |
| 24 Month Certificate IRA | $500 | 0.55% | 0.55% |
| 60 Month Certificate IRA | $500 | 1.45% | 1.45% |
All Certificates of Deposit are subject to a penalty for early withdrawals. The annual percentage yield assumes interest will remain on deposit until maturity and any withdrawal will reduce earnings.
*APY = ANNUAL PERCENTAGE YIELD
| Account Type | Amount | Interest Rate | APY* |
|---|---|---|---|
| Business Plus Checking | Over $100,000 | 0.15% | 0.15% |
| Business Plus Checking | $50,000-$99,999 | 0.05% | 0.05% |
| Business Plus Checking | $1,000-$49,999 | 0.05% | 0.05% |
| Account Type | Prime Plus** | APR*** | Fee |
|---|---|---|---|
| Business Checkline | P + 6.00% | 9.25% | $100¹ |
| Business Mastercard | P + 8.00% | 11.25% | N/A |
| Business Mastercard With Rewards | P + 8.50% | 11.75% | $50² |
Monthly service fees may be applicable and may reduce earnings. Rates listed may change after the account is opened.
*APY = ANNUAL PERCENTAGE YIELD
**APR will vary based on the Wall Street Journal's "Prime Rate."
***APR = ANNUAL PERCENTAGE RATE
¹ Annual fee on Business CLS is billed to checkline for the previous year.
² Business Mastercard can be set up two different ways: (1)Each cardholder can earn their own points, with an annual fee of $50 per cardholder billed on the first cardholder statement and yearly thereafter. (2)All business card points can be linked together under a main control account, with an annual fee of $50 per control account billed on the companies first billing statement and yearly thereafter.
Contact one of our loan officers today to get current rates. Contact Us.
| Account Type | Prime Plus** | APR* | Fee |
|---|---|---|---|
| Personal Checkline | P + 7.50% | 10.75% | N/A |
| VISA Classic | P + 7.50% | 10.75% | N/A |
| Visa Classic with Rewards | P + 8.00% | 11.25% | ***$20 |
| VISA Gold | P + 5.00% | 8.25% | N/A |
| Visa Gold with Rewards | P + 5.50% | 8.75% | ***$20 |
| Mastercard Classic | P + 7.50% | 10.75% | N/A |
| Mastercard Classic with Rewards | P + 8.00% | 11.25% | ***$20 |
| Mastercard Platinum | P + 4.00% | 7.25% | N/A |
| Mastercard Platinum with Rewards | P + 4.50% | 7.75% | ***$20 |
*APR = ANNUAL PERCENTAGE RATE
**APR will vary based on the Wall Street Journal's "Prime Rate."
***Annual fee is assessed at the beginning of the second year and annually thereafter.
Contact one of our loan officers today to get current rates. Contact Us.
Contact one of our loan officers today to get current rates. Contact Us.