

Notary Service for Bank Customers
Checkbook Reconcilement Assistance
Combined Statements (Checking, Savings, Loans)
TelXpress; 24 hour account access by phone
Online Banking
Internet Bill Pay
E-Statements
| ATM/ Debit Card | No Annual Fee |
| Overdraft / Returned Fee | $25.00 |
| (Overdraft protection line of credit available to avoid NSF fee**) | |
| Stop Payments | $25.00 |
| Return Deposit Items | $5.00 |
| Special Statements | $2.00 |
** Checkline is subject to Application and credit approval
| Money Orders | $3.00 | |
| Official Checks | $3.00 | |
| Collection Items | $15.00 | |
| Research Fees - (per hour) | $20.00 | |
| Legal - (Garnishment/Levy) | $75.00 | |
| Wire Transfers - | Domestic Incoming | $10.00 |
| Domestic Outgoing | $15.00 | |
| International | $45.00 | |
| Dormant Savings Accounts | No Fee | |
| Dormant Checking Accounts | No Fee | |
Earnings Credit is given toward the following charges (the Earnings Credit is based on a variable interest rate applied to the collected balance in your account, less the required reserve).
| Monthly Account Maintenance Fee | $6.00 | |||||||||||
| Debit entries (checks) and Credit entries (deposits) | $0.20 | |||||||||||
| Items deposited, drawn on: | ||||||||||||
| First National Bank | $0.03 | |||||||||||
| Local Institutions | $0.04 | |||||||||||
| All other Institutions | $0.06 | |||||||||||
Daily Overdraft fee, based on overdraft amount:
|
||||||||||||
| Stop Payments | $25.00 | |||||||||||
| Special Statements | $2.00 | |||||||||||
| Wire Transfers - | Domestic Incoming | $10.00 | ||||||||||
| Domestic Outgoing | $15.00 | |||||||||||
| Outgoing: eBusiness Banking | $9.00 | |||||||||||
| International | $45.00 | |||||||||||
| Money Orders | $3.00 | |||||||||||
| Official Checks | $3.00 | |||||||||||
| Courier Service | $5.00 | |||||||||||
| Float Charge | Prime* + 2% | |||||||||||
* Prime Rate = The weekly published Wall Street Journal's "Prime Rate."
| eBusiness Banking - Monthly Fee (additional fees may apply) |
$25.00 |
| Remote Deposit | price may vary depending on contract |
| Overdraft / Returned Fee | $25.00 |
| (Overdraft protection line of credit available to avoid NSF fee**) | |
| Items deposited and returned unpaid | $5.00 |
| Research Fees - (per hour) | $20.00 |
| Legal - (Garnishment/Levy) | $75.00 |
| Zipper Deposit Bag (First Bag is Free) | $5.00 |
| Locking Deposit Bag | $20.00 |
| Notary Service for Bank Customers | No Fee |
| TelXpress: 24 hour account access by phone | No Fee |